SHR series
SHR Series
- STOUT CONSTRUCTION
- REDUCED MAINTENANCE
- HIGH RELIABILITY
- 6 SIZES
- 18 MODELS

Description and application
The ROTARY HEADS SHR series are designed purposely for drilling machines.
They are driven by two variable-displacement hydraulic motors, which turn oil pressure into rotation.
The high torque value is given by two planetary gearboxes that transfer the motion to a crown gear connected to the main shaft of the rotary head.
The head can be configured to drive kelly bars or continuous flight augers for C.F.A.
| SHR 1000 | SHR 1200 | SHR 1400 | SHR 1600 | SHR 1800 | SHR 2000 | |
|---|---|---|---|---|---|---|
| Torque [daN·m] | 10.000 | 12.000 | 14.000 | 16.000 | 18.000 | 20.000 |
| Dia rods [mm] | 300/400 | 300/400 | 400 | 400 | 400 | 400 |
| Drilling speed [r.p.m.] | 8÷36 | 8÷36 | 8÷36 | 8÷30 | 8÷30 | 8÷30 |
| Discharge speed [r.p.m.] | 100 | 100 | 100 | 100 | 100 | 100 |
| Oil flow [lt/1’] | 150 | 200 | 250 | 300 | 350 | 380 |
| Oil pressure [bar] | 250 | 275 | 300 | 250 | 275 | 300 |
| Power [Kw] | 80 | 100 | 125 | 150 | 165 | 180 |
| Length [mm] | 1.085 | 1.085 | 1.265 | 1.265 | 1.265 | 1.265 |
| Width [mm] | 1.240 | 1.240 | 1.440 | 1.440 | 1.440 | 1.440 |
| Height [mm] | 1.550 | 1.550 | 1.650 | 1.650 | 1.650 | 1.650 |
| Weight [Kg] | 2.500 | 2.600 | 2.800 | 2.800 | 3.000 | 3.200 |
* = Only spin-off models - HS VERSION