Self-contained, SGM series
SGM Series
- MOBILE PLANT
- EASY DRIVE
- HIGH RELIABILITY

DESCRIPTION AND APPLICATION
The plant is usually supplied in a containerised version. It is fitted with a batching system that weighs cement/bentonite and water. The plant is fully automated. This solution is extremely practical both for transport and for installation on site, as it needs no building work.
Output 10 – 20 – 25 – 30 – 50 m³/h

| SGM 20 | SGM 30 | SGM 50 * | ||
|---|---|---|---|---|
| MIXER | ||||
| Output | m³/h | 20 | 30 | 50 |
| Capacity | m³ | 1,5 | 1,5 | 2x1,5 |
| Dia screw conveyor | mm | 219 | 219 | 219 |
| WATER TANK | ||||
| Capacity | m³ | 2 | 3 | 6 |
| MIXING PUMP | ||||
| Capacity | lt/1’ | 1.500 | 1.500 | 2x1.500 |
| Power | Kw | 11 | 15 | 2x15 |
| AGITATOR | ||||
| Capacity | m³ | 2,3 | 2,3 | 2x3,0 |
| Power | Kw | 3 | 3 | 3 |
| ELECTRONIC WEIGHER | ||||
| Components | N° | 3/99 | 3/99 | 3/99 |
| COMPRESSOR | ||||
| Capacity | lt | 200 | 200 | 270 |
| Power | Kw | 3 | 3 | 5,5 |
| CONTROL PANEL | ||||
| Voltage | V | 380/50 | 380/50 | 380/50 |
* Installed inside two standard 20’ containers.