Desanders, SD series
SD Series
- EASY ASSEMBLY
- REDUCED MAINTENANCE
- HIGH RELIABILITY
- 6 MODEL
- 3 SHAPES

Description and application
The SD desanders built by S.A.I.C.I. are designed specifically to treat the bentonite mud used in drilling and excavation, by machines working with a rotary tool or a bucket and with either direct or reverse circulation. The mud is treated and washed by separating out the solid contaminants: sand, clay, silt and organic matter. The first stage — roughing — takes place on the steel screen, which separates out anything over 8 mm. The mud is then held in the tank, drawn from it by the pump and fed to the hydrocyclone, where every particle over 40 to 50 microns is separated. Every part subject to wear is made from wear-resistant materials, selected and tested for the duty.
| SD1000 HP | SD1500 HP | SD2000 HP | SD2500 HP | SD4000 HP | SD5000 HP | |
|---|---|---|---|---|---|---|
| Output [m/h] | 70 | 90 | 140 | 180 | 250/300 | 450/500 |
| Cut Point d50 [μm] | 45 | 45 | 45 | 45 | 45 | 45 |
| Installed Power [Kw] | NA | NA | NA | NA | NA | NA |
| Tank Capacity [m³] | NA | NA | NA | NA | NA | NA |
| Main Screen [m²] | NA | NA | NA | NA | NA | NA |
| Secondary Screen [m²] | NA | NA | NA | NA | NA | NA |
| Hydrocyclone | NA | NA | NA | NA | NA | NA |
| Length [m] | NA | NA | NA | NA | NA | NA |
| Width [m] | NA | NA | NA | NA | NA | NA |
| Height [m] | NA | NA | NA | NA | NA | NA |
| Weight [Kg] | NA | NA | NA | NA | NA | NA |
Diagram of the one-step desanders
